SKU | L | W | H | Description | Price (per box) | Quantity | ||||
---|---|---|---|---|---|---|---|---|---|---|
25 | 100 | 250 | 500 | 1000+ | ||||||
CXBSL2044 | 20 | 4 | 4 | Standard | $0.76 | $0.76 | $0.76 | $0.76 | $0.76 | |
CXBSL2055 | 20 | 5 | 5 | Standard | $0.76 | $0.70 | $0.62 | $0.60 | $0.56 | |
CXBSL2066 | 20 | 6 | 6 | Standard | $0.85 | $0.79 | $0.70 | $0.70 | $0.64 | |
CXBSL2088 | 20 | 8 | 8 | Standard | $0.76 | $0.76 | $0.76 | $0.76 | $0.76 | |
CXBSL20104 | 20 | 10 | 4 | Standard | $1.01 | $0.96 | $0.89 | $0.84 | $0.79 | |
CXBSL20106 | 20 | 10 | 6 | Standard | $1.21 | $1.17 | $1.09 | $1.04 | $0.97 | |
CXBSL20108 | 20 | 10 | 8 | Standard | $1.21 | $1.14 | $1.08 | $1.04 | $1.00 | |
CXBSL201010 | 20 | 10 | 10 | Standard | $1.42 | $1.32 | $1.22 | $1.16 | $1.09 | |
CXBSL201012 | 20 | 10 | 12 | Standard | $1.38 | $1.28 | $1.20 | $1.16 | $1.08 | |
CXBSL20126 | 20 | 12 | 6 | Standard | $1.23 | $1.13 | $1.09 | $1.08 | $0.94 | |
CXBSL20128 | 20 | 12 | 8 | Standard | $1.39 | $1.28 | $1.18 | $1.16 | $1.11 | |
CXBSL201210 | 20 | 12 | 10 | Standard | $1.46 | $1.33 | $1.22 | $1.19 | $1.11 | |
CXBSL201212 | 20 | 12 | 12 | Standard | $1.23 | $1.23 | $1.23 | $1.23 | $1.23 | |
MD201212 | 20 | 12 | 12 | Multi-Depth | $2.20 | $2.20 | $2.20 | $2.20 | $2.20 | |
CXEDBW201212 | 20 | 12 | 12 | Double Wall | $3.48 | $3.15 | $2.85 | $2.62 | $2.46 | |
CXE20136 | 20 | 13 | 6 3/4 |
Heavy Duty | $2.14 | $2.14 | $2.14 | $2.14 | $2.14 | |
CXBSL201310 | 20 | 13 | 10 | Standard | $1.26 | $1.26 | $1.26 | $1.26 | $1.26 | |
CXBSL20136 | 20 | 13 3/4 |
6 | Standard | $1.09 | $1.09 | $1.09 | $1.09 | $1.09 | |
CXBSL20144 | 20 | 14 | 4 | Standard | $1.43 | $1.32 | $1.20 | $1.23 | $1.16 | |
CXBSL20146 | 20 | 14 | 6 | Standard | $1.33 | $1.23 | $1.19 | $1.17 | $1.09 | |
CXBSL20148 | 20 | 14 | 8 | Standard | $1.45 | $1.35 | $1.25 | $1.26 | $1.14 | |
CXBSL201410 | 20 | 14 | 10 | Standard | $1.66 | $1.52 | $1.43 | $1.40 | $1.24 | |
CXBSL201412 | 20 | 14 | 12 | Standard | $1.82 | $1.69 | $1.60 | $1.60 | $1.39 | |
CXBSL201414 | 20 | 14 | 14 | Standard | $2.10 | $1.94 | $1.80 | $1.75 | $1.62 | |
MD201414 | 20 | 14 | 14 | Multi-Depth | $2.92 | $2.92 | $2.92 | $2.92 | $2.92 | |
CXBSL201418 | 20 | 14 | 18 | Standard | $2.21 | $2.08 | $1.97 | $1.97 | $1.83 | |
CXBSL201510 | 20 | 15 | 10 | Standard | $1.82 | $1.69 | $1.58 | $1.60 | $1.49 | |
CXBSL201512 | 20 | 15 | 12 | Standard | $2.04 | $2.04 | $2.04 | $2.04 | $2.04 | |
CXBSL201515 | 20 | 15 | 15 | Standard | $2.18 | $1.98 | $1.86 | $1.83 | $1.73 | |
CXBSL20164 | 20 | 16 | 4 | Standard | $1.49 | $1.38 | $1.29 | $1.26 | $1.17 | |
CXBSL20166 | 20 | 16 | 6 | Standard | $1.69 | $1.57 | $1.47 | $1.42 | $1.26 | |
CXBSL20168 | 20 | 16 | 8 | Standard | $1.49 | $1.49 | $1.49 | $1.49 | $1.49 | |
CXBSL201610 | 20 | 16 | 10 | Standard | $1.93 | $1.82 | $1.68 | $1.73 | $1.65 | |
CXBSL201612 | 20 | 16 | 12 | Standard | $2.04 | $1.86 | $1.76 | $1.69 | $1.54 | |
CXBSL50 | 20 | 16 | 14 | Standard | $1.69 | $1.69 | $1.68 | $1.76 | $1.75 | |
CXE27550T | 20 | 16 | 14 | Heavy Duty | $1.79 | $1.78 | $1.77 | $1.76 | $1.76 | |
CXEDBW50D | 20 | 16 | 14 | Double Wall | $4.00 | $3.65 | $3.29 | $3.03 | $2.86 | |
MD201614 | 20 | 16 | 14 | Multi-Depth | $3.02 | $3.02 | $3.02 | $3.02 | $3.02 | |
CXBSL52 | 20 | 16 | 16 | Standard | $1.91 | $1.91 | $1.91 | $1.91 | $1.91 | |
CXE27552T | 20 | 16 | 16 | Heavy Duty | $2.04 | $2.04 | $2.04 | $2.04 | $2.04 | |
CXEDBW201616 | 20 | 16 | 16 | Double Wall | $4.29 | $3.90 | $3.53 | $3.25 | $3.05 | |
CXBSL20186 | 20 | 18 | 6 | Standard | $1.74 | $1.64 | $1.53 | $1.50 | $1.42 | |
CXBSL20188 | 20 | 18 | 8 | Standard | $1.93 | $1.80 | $1.68 | $1.65 | $1.60 | |
CXBSL201810 | 20 | 18 | 10 | Standard | $2.24 | $2.07 | $1.97 | $1.93 | $1.81 | |
CXBSL201812 | 20 | 18 | 12 | Standard | $2.14 | $2.14 | $2.14 | $2.14 | $2.14 | |
CXBSL201814 | 20 | 18 | 14 | Standard | $2.66 | $2.49 | $2.30 | $2.29 | $2.10 | |
CXBSL54 | 20 | 18 | 16 | Standard | $2.09 | $2.09 | $2.09 | $2.09 | $2.09 | |
CXE27554T | 20 | 18 | 16 | Heavy Duty | $2.26 | $2.26 | $2.26 | $2.26 | $2.26 | |
CXBSL201822 | 20 | 18 | 22 | Standard | $3.04 | $2.82 | $2.62 | $2.56 | $2.33 | |
CXBSL20204 | 20 | 20 | 4 | Standard | $2.16 | $2.02 | $1.91 | $1.91 | $1.80 | |
CXBSL20206 | 20 | 20 | 6 | Standard | $2.39 | $2.20 | $2.10 | $2.11 | $2.01 | |
CXBSL20208 | 20 | 20 | 8 | Standard | $2.19 | $2.19 | $2.19 | $2.19 | $2.19 | |
CXBSL202010 | 20 | 20 | 10 | Standard | $2.32 | $2.20 | $2.10 | $2.11 | $2.01 | |
CXBSL202012 | 20 | 20 | 12 | Standard | $2.73 | $2.44 | $2.34 | $2.37 | $2.27 | |
CXE202012 | 20 | 20 | 12 | Heavy Duty | $3.58 | $3.36 | $3.03 | $2.80 | $2.59 | |
MD202012 | 20 | 20 | 12 | Multi-Depth | $3.51 | $3.51 | $3.51 | $3.51 | $3.51 | |
CXEDBW202012 | 20 | 20 | 12 | Double Wall | $4.73 | $4.31 | $3.89 | $3.59 | $3.37 | |
CXBSL202014 | 20 | 20 | 14 | Standard | $3.00 | $2.82 | $2.70 | $2.72 | $2.42 | |
CXBSL202015 | 20 | 20 | 15 | Standard | $2.62 | $2.45 | $2.34 | $2.37 | $2.10 | |
CXBSL202016 | 20 | 20 | 16 | Standard | $2.71 | $2.52 | $2.35 | $2.27 | $2.12 | |
CXEDBW202016 | 20 | 20 | 16 | Double Wall | $5.28 | $4.82 | $4.35 | $3.99 | $3.75 | |
CXBSL202018 | 20 | 20 | 18 | Standard | $2.90 | $2.66 | $2.54 | $2.47 | $2.42 | |
CXBCBC20 | 20 | 20 | 20 | Standard | $2.31 | $2.31 | $2.31 | $2.31 | $2.31 | |
CXBWB202020 | 20 | 20 | 20 | White | $3.97 | $3.97 | $3.97 | $3.97 | $3.97 | |
CXE202020 | 20 | 20 | 20 | Heavy Duty | $4.27 | $3.87 | $3.48 | $3.18 | $2.98 | |
MD202020 | 20 | 20 | 20 | Multi-Depth | $4.70 | $4.70 | $4.70 | $4.70 | $4.70 | |
CXEDBW202020 | 20 | 20 | 20 | Double Wall | $5.88 | $5.36 | $4.84 | $4.44 | $4.19 | |
CXBSL202024 | 20 | 20 | 24 | Standard | $3.61 | $3.27 | $3.04 | $2.97 | $2.69 | |
CXBSL202025 | 20 | 20 | 25 | Standard | $3.65 | $3.39 | $3.16 | $3.10 | $2.81 | |
CXBSL202026 | 20 | 20 | 26 | Standard | $3.76 | $3.48 | $3.26 | $3.16 | $2.85 | |
CXBSL202030 | 20 | 20 | 30 | Standard | $4.31 | $4.10 | $3.54 | $3.56 | $3.20 | |
CXBSL202036 | 20 | 20 | 36 | Standard | $4.70 | $4.42 | $3.82 | $3.80 | $3.37 | |
CXBTL202048 | 20 | 20 | 48 | Standard | $6.53 | $6.53 | $6.53 | $6.53 | $6.53 | |
CXFOPF50* | 20 | 16 | 1/2 x 1 x 1 1/2 x 2 | Mailer | $2.97 | $2.92 | $2.81 | $2.81 | $2.81 | |
CXMMAI115 | 21 | 6 | 2 | Mailer | $1.14 | $1.14 | $1.14 | $1.14 | $1.14 | |
CXBSL211010 | 21 | 10 | 10 | Standard | $1.23 | $1.07 | $0.98 | $0.91 | $0.84 | |
CXBSL211212 | 21 | 12 | 12 | Standard | $1.72 | $1.57 | $1.46 | $1.42 | $1.26 | |
CXBSL21147 | 21 | 14 | 7 | Standard | $1.38 | $1.38 | $1.38 | $1.38 | $1.38 | |
CXBSL211414 | 21 | 14 | 14 | Standard | $2.07 | $1.97 | $1.84 | $1.82 | $1.68 | |
CXEDBW211945 | 21 | 19 | 45 1/2 |
Double Wall | $5.98 | $5.98 | $5.98 | $5.98 | $5.98 | |
CXBCBC21 | 21 | 21 | 21 | Standard | $3.58 | $3.30 | $3.03 | $2.75 | $2.75 | |
CXMMAI116 | 22 | 6 | 2 | Mailer | $1.31 | $1.31 | $1.31 | $1.31 | $1.31 | |
CXBSL2266 | 22 | 6 | 6 | Standard | $0.90 | $0.84 | $0.75 | $0.74 | $0.67 | |
CXBSL22104 | 22 | 10 | 4 | Standard | $1.08 | $0.98 | $0.85 | $0.85 | $0.79 | |
CXBSL22106 | 22 | 10 | 6 | Standard | $1.08 | $0.92 | $0.86 | $0.80 | $0.72 | |
CXBSL22108 | 22 | 10 | 8 | Standard | $1.35 | $1.18 | $1.09 | $1.02 | $0.93 | |
CXBSL22109 | 22 | 10 | 9 | Standard | $1.43 | $1.23 | $1.14 | $1.08 | $1.01 | |
CXBSL221010 | 22 | 10 | 10 | Standard | $1.55 | $1.33 | $1.28 | $1.20 | $1.13 | |
CXBSL221018 | 22 | 10 | 18 | Standard | $1.89 | $1.89 | $1.89 | $1.89 | $1.89 | |
CXBSL221210 | 22 | 12 | 10 | Standard | $1.50 | $1.42 | $1.33 | $1.29 | $1.23 | |
CXBSL221212 | 22 | 12 | 12 | Standard | $1.69 | $1.64 | $1.52 | $1.50 | $1.40 | |
CXBSL22146 | 22 | 14 | 6 | Standard | $1.76 | $1.64 | $1.52 | $1.51 | $1.37 | |
CXBSL22148 | 22 | 14 | 8 | Standard | $1.65 | $1.55 | $1.45 | $1.45 | $1.34 | |
CXBSL221410 | 22 | 14 | 10 | Standard | $1.76 | $1.64 | $1.53 | $1.51 | $1.40 | |
CXBSL221412 | 22 | 14 | 12 | Standard | $1.94 | $1.82 | $1.69 | $1.72 | $1.60 | |
CXBSL221414 | 22 | 14 | 14 | Standard | $2.06 | $1.94 | $1.82 | $1.85 | $1.72 | |
CXBSL22154 | 22 | 15 | 4 | Standard | $1.49 | $1.49 | $1.49 | $1.49 | $1.49 | |
CXBSL221610 | 22 | 16 | 10 | Standard | $2.04 | $1.85 | $1.77 | $1.68 | $1.56 | |
CXBSL221616 | 22 | 16 | 16 | Standard | $2.44 | $2.30 | $2.16 | $2.11 | $1.95 | |
CXBSL221712 | 22 | 17 | 12 | Standard | $2.46 | $2.32 | $2.18 | $2.14 | $1.98 | |
CXBSL22186 | 22 | 18 | 6 | Standard | $1.88 | $1.77 | $1.67 | $1.65 | $1.53 | |
CXBSL22188 | 22 | 18 | 8 | Standard | $2.04 | $1.89 | $1.82 | $1.83 | $1.74 | |
CXBSL221810 | 22 | 18 | 10 | Standard | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 | |
CXBSL221812 | 22 | 18 | 12 | Standard | $2.33 | $2.19 | $2.04 | $2.00 | $1.85 | |
CXBSL56 | 22 | 18 | 16 | Standard | $2.27 | $2.27 | $2.27 | $2.27 | $2.27 | |
CXE27556T | 22 | 18 | 16 | Heavy Duty | $2.70 | $2.70 | $2.70 | $2.70 | $2.70 | |
CXBSL222010 | 22 | 20 | 10 | Standard | $2.73 | $2.54 | $2.35 | $2.42 | $2.35 | |
CXBSL22224 | 22 | 22 | 4 | Standard | $2.76 | $2.53 | $2.29 | $2.25 | $2.10 | |
CXBSL22226 | 22 | 22 | 6 | Standard | $2.35 | $2.16 | $1.98 | $1.95 | $1.82 | |
CXBSL22228 | 22 | 22 | 8 | Standard | $2.90 | $2.66 | $2.46 | $2.42 | $2.25 | |
CXBSL222210 | 22 | 22 | 10 | Standard | $3.03 | $2.75 | $2.61 | $2.53 | $2.38 | |
CXBSL222212 | 22 | 22 | 12 | Standard | $3.47 | $3.17 | $2.99 | $2.89 | $2.72 | |
CXBSL222214 | 22 | 22 | 14 | Standard | $3.94 | $3.70 | $3.51 | $3.50 | $3.18 | |
CXBSL222216 | 22 | 22 | 16 | Standard | $3.12 | $2.89 | $2.70 | $2.64 | $2.47 | |
CXBSL222218 | 22 | 22 | 18 | Standard | $3.23 | $3.04 | $2.83 | $2.77 | $2.56 | |
CXBSL222220 | 22 | 22 | 20 | Standard | $3.48 | $3.26 | $3.04 | $2.96 | $2.76 | |
CXBCBC22 | 22 | 22 | 22 | Standard | $2.73 | $2.73 | $2.73 | $2.73 | $2.73 | |
MD222222 | 22 | 22 | 22 | Multi-Depth | $5.16 | $5.16 | $5.16 | $5.16 | $5.16 | |
CXE222222 | 22 | 22 | 22 | Heavy Duty | $5.78 | $5.67 | $5.44 | $5.34 | $5.22 | |
CXEDBW222222 | 22 | 22 | 22 | Double Wall | $6.66 | $6.29 | $5.91 | $5.57 | $5.15 | |
CXBSL222236 | 22 | 22 | 36 | Standard | $5.15 | $4.91 | $4.53 | $4.53 | $4.19 | |
LTM23132 | 23 | 13 | 2 1/2 | Mailer | $2.11 | $2.11 | $2.11 | $2.11 | $2.11 | |
CXBSL231712 | 23 | 17 | 12 | Standard | $2.28 | $2.13 | $1.97 | $1.94 | $1.85 | |
CXBSL23198 | 23 | 19 | 8 | Standard | $2.26 | $2.26 | $2.26 | $2.26 | $2.26 | |
CXE23116 | 23 1/8 |
11 1/4 |
6 5/8 |
Heavy Duty | $2.70 | $2.70 | $2.70 | $2.70 | $2.70 | |
CXMMAI117 | 24 | 2 | 2 | Mailer | $1.36 | $1.36 | $1.36 | $1.36 | $1.36 | |
CXBSL2444 | 24 | 4 | 4 | Standard | $0.95 | $0.84 | $0.79 | $0.79 | $0.72 | |
CXBSL2464 | 24 | 6 | 4 | Standard | $1.07 | $0.92 | $0.82 | $0.80 | $0.76 | |
CXBSL2466 | 24 | 6 | 6 | Standard | $1.03 | $0.92 | $0.87 | $0.85 | $0.76 | |
CXBSL2468 | 24 | 6 | 8 | Standard | $0.88 | $0.82 | $0.77 | $0.74 | $0.70 | |
CXBSL2484 | 24 | 8 | 4 | Standard | $1.18 | $1.17 | $1.16 | $1.21 | $1.20 | |
CXBSL2486 | 24 | 8 | 6 | Standard | $0.98 | $1.03 | $0.85 | $0.81 | $0.76 | |
CXBSL2488 | 24 | 8 | 8 | Standard | $1.21 | $1.08 | $0.98 | $0.99 | $0.88 | |
CXBSL2496 | 24 | 9 | 6 | Standard | $1.08 | $0.94 | $0.86 | $0.84 | $0.79 | |
CXBSL2499 | 24 | 9 | 9 | Standard | $1.24 | $1.14 | $1.07 | $1.03 | $0.99 | |
CXBSL24104 | 24 | 10 | 4 | Standard | $1.00 | $0.89 | $0.82 | $0.80 | $0.76 | |
CXBSL24106 | 24 | 10 | 6 | Standard | $1.10 | $1.00 | $0.92 | $0.90 | $0.86 | |
CXBSL24108 | 24 | 10 | 8 | Standard | $1.41 | $1.31 | $1.21 | $1.17 | $1.11 | |
CXBSL241010 | 24 | 10 | 10 | Standard | $1.68 | $1.49 | $1.38 | $1.37 | $1.23 | |
CXBSL24124 | 24 | 12 | 4 | Standard | $1.23 | $1.11 | $1.03 | $1.00 | $0.91 | |
CXBSL24126 | 24 | 12 | 6 | Standard | $1.45 | $1.32 | $1.21 | $1.14 | $1.05 | |
MD24126 | 24 | 12 | 6 | Multi-Depth | $1.97 | $1.97 | $1.97 | $1.97 | $1.97 | |
CXBSL24128 | 24 | 12 | 8 | Standard | $1.45 | $1.36 | $1.28 | $1.23 | $1.11 | |
CXBSL24128R | 24 | 12 1/2 |
8 | Standard | $1.71 | $1.47 | $1.39 | $1.34 | $1.23 | |
CXBSL241210 | 24 | 12 | 10 | Standard | $1.38 | $1.38 | $1.38 | $1.38 | $1.38 | |
CXBSL241212 | 24 | 12 | 12 | Standard | $1.94 | $1.86 | $1.80 | $1.82 | $1.75 | |
CXE241212 | 24 | 12 | 12 | Heavy Duty | $2.34 | $2.12 | $1.90 | $1.75 | $1.64 | |
CXBWB241212 | 24 | 12 | 12 | White | $2.43 | $2.43 | $2.43 | $2.43 | $2.43 | |
MD241212 | 24 | 12 | 12 | Multi-Depth | $2.68 | $2.68 | $2.68 | $2.68 | $2.68 | |
CXEDBW241212 | 24 | 12 | 12 | Double Wall | $3.26 | $2.97 | $2.67 | $2.45 | $2.31 | |
CXBSL241224 | 24 | 12 | 24 | Standard | $2.82 | $2.55 | $2.45 | $2.39 | $2.24 | |
CXBSL241323 | 24 5/8 | 13 1/2 |
23 1/2 |
Standard | $3.19 | $3.19 | $3.19 | $3.19 | $3.19 | |
CXBSL24144 | 24 | 14 | 4 | Standard | $1.46 | $1.33 | $1.24 | $1.24 | $1.17 | |
LTM24144 | 24 1/2 | 14 1/4 | 4 1/2 | Mailer | $2.97 | $2.97 | $2.97 | $2.97 | $2.97 | |
CXBSL24146 | 24 | 14 | 6 | Standard | $1.67 | $1.54 | $1.44 | $1.42 | $1.30 | |
CXBSL24148 | 24 | 14 | 8 | Standard | $1.68 | $1.56 | $1.46 | $1.42 | $1.35 | |
CXBSL241410 | 24 | 14 | 10 | Standard | $1.90 | $1.77 | $1.65 | $1.58 | $1.46 | |
CXBSL241412 | 24 | 14 | 12 | Standard | $2.22 | $2.04 | $1.91 | $1.85 | $1.69 | |
CXBSL241414 | 24 | 14 | 14 | Standard | $2.08 | $2.04 | $1.94 | $1.85 | $1.73 | |
CXBSL241418 | 24 | 14 | 18 | Standard | $2.63 | $2.41 | $2.28 | $2.24 | $2.04 | |
CXBSL241420 | 24 | 14 | 20 | Standard | $3.01 | $2.78 | $2.64 | $2.60 | $2.40 | |
CXBSL241510 | 24 | 15 | 10 | Standard | $2.01 | $1.86 | $1.77 | $1.70 | $1.60 | |
CXBSL24164 | 24 | 16 | 4 | Standard | $1.85 | $1.72 | $1.64 | $1.58 | $1.50 | |
CXBSL24166 | 24 | 16 | 6 | Standard | $1.89 | $1.76 | $1.67 | $1.61 | $1.51 | |
CXBSL24168 | 24 | 16 | 8 | Standard | $2.01 | $1.85 | $1.76 | $1.69 | $1.61 | |
CXBSL241610 | 24 | 16 | 10 | Standard | $2.12 | $1.96 | $1.90 | $1.85 | $1.73 | |
CXBSL241612 | 24 | 16 | 12 | Standard | $2.39 | $2.20 | $2.08 | $2.04 | $1.93 | |
MD241612 | 24 | 16 | 12 | Multi-Depth | $3.51 | $3.51 | $3.51 | $3.51 | $3.51 | |
CXBSL241614 | 24 | 16 | 14 | Standard | $2.44 | $2.26 | $2.14 | $2.11 | $1.92 | |
CXBSL241616 | 24 | 16 | 16 | Standard | $2.56 | $2.38 | $2.27 | $2.24 | $2.05 | |
CXEDBW241616 | 24 | 16 | 16 | Double Wall | $5.44 | $4.95 | $4.47 | $4.10 | $3.87 | |
CXBSL241618 | 24 | 16 | 18 | Standard | $3.15 | $2.96 | $2.84 | $2.82 | $2.64 | |
CXBSL241624 | 24 | 16 | 24 | Standard | $3.33 | $3.06 | $2.85 | $2.77 | $2.53 | |
CXBSL241715 | 24 | 17 | 15 | Standard | $2.45 | $2.30 | $2.14 | $2.11 | $1.97 | |
CXBSL24184 | 24 | 18 | 4 | Standard | $2.00 | $1.94 | $1.88 | $1.91 | $1.85 | |
CXBSL24186 | 24 | 18 | 6 | Standard | $1.96 | $1.82 | $1.73 | $1.65 | $1.58 | |
CXBSL24188 | 24 | 18 | 8 | Standard | $2.28 | $2.10 | $2.00 | $1.92 | $1.77 | |
CXBSL241810 | 24 | 18 | 10 | Standard | $2.45 | $2.30 | $2.14 | $2.11 | $1.97 | |
CXBSL241812 | 24 | 18 | 12 | Standard | $2.73 | $2.61 | $2.40 | $2.37 | $2.23 | |
CXE241812 | 24 | 18 | 12 | Heavy Duty | $3.39 | $3.07 | $2.76 | $2.52 | $2.37 | |
CXEDBW241812 | 24 | 18 | 12 | Double Wall | $4.69 | $4.26 | $3.85 | $3.53 | $3.33 | |
MD241812 | 24 | 18 | 12 | Multi-Depth | $4.34 | $4.34 | $4.34 | $4.34 | $4.34 | |
CXBSL241814 | 24 | 18 | 14 | Standard | $3.23 | $2.98 | $2.77 | $2.70 | $2.50 | |
CXBSL58 | 24 | 18 | 16 | Standard | $2.40 | $2.40 | $2.40 | $2.40 | $2.40 | |
CXE27558T | 24 | 18 | 16 | Heavy Duty | $2.80 | $2.80 | $2.80 | $2.80 | $2.80 | |
CXBSL60 | 24 | 18 | 18 | Standard | $2.59 | $2.59 | $2.59 | $2.59 | $2.59 | |
CXE241818 | 24 | 18 | 18 | Heavy Duty | $3.03 | $3.03 | $3.03 | $3.03 | $3.03 | |
MD241818 | 24 | 18 | 18 | Multi-Depth | $3.92 | $3.92 | $3.92 | $3.92 | $3.92 | |
CXEDBW241818 | 24 | 18 | 18 | Double Wall | $5.59 | $5.09 | $4.60 | $4.22 | $3.97 | |
CXBSL241823 | 24 1/4 |
18 1/4 |
23 1/4 |
Standard | $2.75 | $2.75 | $2.75 | $2.75 | $2.75 | |
CXEDBW241824 | 24 | 18 | 24 | Double Wall | $6.85 | $6.35 | $5.84 | $5.46 | $5.19 | |
CXBSL24206 | 24 | 20 | 6 | Standard | $2.35 | $2.26 | $2.12 | $2.04 | $1.85 | |
CXBSL24208 | 24 | 20 | 8 | Standard | $2.66 | $2.45 | $2.30 | $2.19 | $2.03 | |
CXBSL242010 | 24 | 20 | 10 | Standard | $2.77 | $2.59 | $2.40 | $2.32 | $2.18 | |
CXBSL242012 | 24 | 20 | 12 | Standard | $2.94 | $2.75 | $2.54 | $2.50 | $2.32 | |
CXEDBW242012 | 24 | 20 | 12 | Double Wall | $5.21 | $4.74 | $4.28 | $3.94 | $3.71 | |
CXBSL242014 | 24 | 20 | 14 | Standard | $3.63 | $3.40 | $3.15 | $3.08 | $2.88 | |
CXBSL242016 | 24 | 20 | 16 | Standard | $3.83 | $3.52 | $3.30 | $3.20 | $2.90 | |
CXBSL62 | 24 | 20 | 18 | Standard | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 | |
CXE27562T | 24 | 20 | 18 | Heavy Duty | $3.14 | $3.12 | $3.10 | $3.09 | $3.09 | |
CXBSL242020 | 24 | 20 | 20 | Standard | $3.53 | $3.27 | $3.06 | $3.01 | $2.76 | |
CXEDBW242020 | 24 | 20 | 20 | Double Wall | $7.43 | $6.79 | $6.13 | $5.61 | $5.29 | |
CXBSL24244 | 24 | 24 | 4 | Standard | $3.01 | $2.77 | $2.55 | $2.52 | $2.40 | |
CXBSL24246 | 24 | 24 | 6 | Standard | $2.86 | $2.64 | $2.41 | $2.42 | $2.31 | |
CXBSL24247 | 24 | 24 | 7 | Standard | $3.32 | $3.07 | $2.84 | $2.81 | $2.72 | |
CXBSL24248 | 24 | 24 | 8 | Standard | $2.97 | $2.70 | $2.49 | $2.53 | $2.44 | |
CXBSL24249 | 24 | 24 | 9 | Standard | $3.79 | $3.45 | $3.18 | $3.27 | $3.14 | |
CXBSL242410 | 24 | 24 | 10 | Standard | $3.10 | $2.88 | $2.67 | $2.64 | $2.46 | |
CXBSL242412 | 24 | 24 | 12 | Standard | $3.82 | $3.52 | $3.31 | $3.26 | $3.00 | |
CXE242412 | 24 | 24 | 12 | Heavy Duty | $4.60 | $4.17 | $3.74 | $3.42 | $3.21 | |
MD242412 | 24 | 24 | 12 | Multi-Depth | $3.92 | $3.92 | $3.92 | $3.92 | $3.92 | |
CXEDBW242412 | 24 | 24 | 12 | Double Wall | $6.24 | $5.74 | $5.39 | $4.91 | $4.78 | |
CXBSL242414 | 24 | 24 | 14 | Standard | $4.16 | $3.70 | $3.43 | $3.38 | $3.13 | |
CXBSL242416 | 24 | 24 | 16 | Standard | $4.47 | $4.18 | $3.82 | $3.76 | $3.50 | |
CXBSL242418 | 24 | 24 | 18 | Standard | $4.78 | $4.48 | $4.24 | $4.19 | $4.01 | |
CXEDBW242418 | 24 | 24 | 18 | Double Wall | $7.81 | $7.38 | $7.00 | $6.42 | $6.05 | |
CXBSL242420 | 24 | 24 | 20 | Standard | $5.15 | $4.91 | $4.72 | $4.70 | $4.39 | |
CXE242424 | 24 | 24 | 24 | Heavy Duty | $7.08 | $6.42 | $5.76 | $5.27 | $4.94 | |
CXBCBC24 | 24 | 24 | 24 | Standard | $3.58 | $3.58 | $3.58 | $3.58 | $3.58 | |
MD242424 | 24 | 24 | 24 | Multi-Depth | $5.29 | $5.29 | $5.29 | $5.29 | $5.29 | |
CXEDBW242424 | 24 | 24 | 24 | Double Wall | $8.17 | $7.74 | $7.38 | $6.84 | $6.36 | |
CXBWB242424 | 24 | 24 | 24 | White | $6.27 | $6.27 | $6.27 | $6.27 | $6.27 | |
CXEDBW242436 | 24 | 24 | 36 | Double Wall | $9.62 | $8.95 | $8.71 | $8.17 | $7.92 | |
CXBTL242448 | 24 | 24 | 48 | Standard | $8.35 | $8.35 | $8.35 | $8.35 | $8.35 | |
CXFOPF51* | 24 | 18 | 1/2 x 1 x 1 1/2 x 2 | Mailer | $3.19 | $3.08 | $2.97 | $2.97 | $2.97 | |
CXFOPF52* | 24 | 24 | 1/2 x 1 x 1 1/2 x 2 | Mailer | $5.56 | $5.51 | $5.45 | $5.45 | $5.45 | |
CXEDBW251838 | 25 | 18 3/4 |
38 1/2 |
Double Wall | $5.74 | $5.74 | $5.74 | $5.74 | $5.74 | |
CXBCBC25 | 25 | 25 | 25 | Standard | $4.94 | $4.88 | $4.82 | $4.75 | $4.75 | |
CXMMAI119 | 26 | 6 | 2 | Mailer | $1.45 | $1.45 | $1.45 | $1.45 | $1.45 | |
CXBSL2666 | 26 | 6 | 6 | Standard | $1.06 | $0.98 | $0.90 | $0.85 | $0.81 | |
CXBSL2688 | 26 | 8 | 8 | Standard | $1.53 | $1.41 | $1.25 | $1.26 | $1.19 | |
CXBSL261010 | 26 | 10 | 10 | Standard | $1.78 | $1.65 | $1.53 | $1.48 | $1.35 | |
CXBSL261212 | 26 | 12 | 12 | Standard | $2.05 | $1.89 | $1.76 | $1.72 | $1.58 | |
CXBSL26138 | 26 | 13 | 8 | Standard | $2.14 | $2.02 | $1.95 | $1.89 | $1.74 | |
CXBSL261414 | 26 | 14 | 14 | Standard | $2.43 | $2.33 | $2.24 | $2.17 | $2.03 | |
CXBSL26155 | 26 | 15 | 5 | Standard | $2.20 | $2.08 | $2.01 | $1.98 | $1.80 | |
CXBSL26157 | 26 | 15 | 7 | Standard | $2.59 | $2.43 | $2.35 | $2.37 | $2.10 | |
CXBSL261512 | 26 | 15 | 12 | Standard | $2.65 | $2.43 | $2.32 | $2.32 | $2.07 | |
CXBSL261610 | 26 | 16 | 10 | Standard | $2.55 | $2.32 | $2.14 | $2.14 | $1.94 | |
