SKU | L | W | H | Description | Price (per box) | Quantity | ||||
---|---|---|---|---|---|---|---|---|---|---|
25 | 100 | 250 | 500 | 1000+ | ||||||
CXMMAI1242 | 12 | 4 | 2 | Mailer | $0.98 | $0.98 | $0.98 | $0.98 | $0.98 | |
CXMMAI1243 | 12 | 4 | 3 | Mailer | $1.06 | $1.06 | $1.06 | $1.06 | $1.06 | |
CXBSM1244 | 12 | 4 | 4 | Standard | $0.42 | $0.42 | $0.42 | $0.42 | $0.42 | |
CXMMAI1244 | 12 | 4 | 4 | Mailer | $1.14 | $1.14 | $1.14 | $1.14 | $1.14 | |
CXBSM1248 | 12 3/4 |
4 1/2 |
8 1/2 |
Standard | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | |
CXBSM1254 | 12 | 5 | 4 | Standard | $0.75 | $0.64 | $0.57 | $0.56 | $0.53 | |
CXBSM1255 | 12 | 5 | 5 | Standard | $0.50 | $0.43 | $0.36 | $0.36 | $0.35 | |
CXMMAI98 | 12 | 6 | 2 | Mailer | $1.19 | $1.19 | $1.19 | $1.19 | $1.19 | |
CXBSM1263 | 12 | 6 | 3 | Standard | $0.73 | $0.64 | $0.57 | $0.56 | $0.52 | |
CXMMAI99 | 12 | 6 | 3 | Mailer | $1.19 | $1.19 | $1.19 | $1.19 | $1.19 | |
CXBSM1264 | 12 | 6 | 4 | Standard | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 | |
CXMMAI1264 | 12 | 6 | 4 | Mailer | $1.22 | $1.22 | $1.22 | $1.22 | $1.22 | |
CXBSM1265 | 12 | 6 | 5 | Standard | $0.57 | $0.50 | $0.42 | $0.41 | $0.40 | |
CXE1266T | 12 | 6 | 6 | Heavy Duty | $0.95 | $0.87 | $0.77 | $0.70 | $0.67 | |
CXBSM1266 | 12 | 6 | 6 | Standard | $0.46 | $0.46 | $0.46 | $0.46 | $0.46 | |
MD1266 | 12 | 6 | 6 | Multi-Depth | $0.95 | $0.95 | $0.95 | $0.95 | $0.95 | |
CXBSM1268 | 12 | 6 | 8 | Standard | $0.79 | $0.70 | $0.62 | $0.61 | $0.59 | |
CXBSM12612 | 12 | 6 | 12 | Standard | $0.94 | $0.84 | $0.74 | $0.73 | $0.68 | |
CXBSM1284 | 12 | 8 | 4 | Standard | $0.55 | $0.55 | $0.55 | $0.55 | $0.55 | |
CXBSM1285 | 12 | 8 | 5 | Standard | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | |
CXBSM1286 | 12 | 8 | 6 | Standard | $0.58 | $0.58 | $0.58 | $0.58 | $0.58 | |
CXBSM1287 | 12 | 8 | 7 | Standard | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | |
CXBSM1288 | 12 | 8 | 8 | Standard | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | |
LTM1291 | 12 1/8 | 9 1/4 | 1 | Mailer | $1.04 | $1.04 | $1.04 | $1.04 | $1.04 | |
LTM1292 | 12 1/8 | 9 1/4 | 2 | Mailer | $1.01 | $1.01 | $1.01 | $1.01 | $1.01 | |
LTMK1292 | 12 1/8 | 9 1/4 | 2 | Mailer | $1.30 | $1.30 | $1.30 | $1.30 | $1.30 | |
CXBSM1293 | 12 | 9 | 3 | Standard | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | |
LTM1293 | 12 1/8 | 9 1/4 | 3 | Mailer | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | |
OTMK1293 | 12 | 9 | 3 | Mailer | $1.53 | $1.53 | $1.53 | $1.53 | $1.53 | |
LTMK1293 | 12 1/8 | 9 1/4 | 3 | Mailer | $1.57 | $1.57 | $1.57 | $1.57 | $1.57 | |
CXBSM1294 | 12 | 9 | 4 | Standard | $0.87 | $0.77 | $0.70 | $0.72 | $0.68 | |
CXBWB1294 | 12 | 9 | 4 | White | $1.32 | $1.32 | $1.32 | $1.32 | $1.32 | |
LTM1294 | 12 1/8 | 9 1/4 | 4 | Mailer | $1.77 | $1.77 | $1.77 | $1.77 | $1.77 | |
LTMK1294 | 12 1/8 | 9 1/4 | 4 | Mailer | $1.90 | $1.90 | $1.90 | $1.90 | $1.90 | |
CXBSM1295 | 12 | 9 | 5 | Standard | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | |
LTM1295 | 12 1/8 | 9 1/4 | 5 | Mailer | $2.49 | $2.49 | $2.49 | $2.49 | $2.49 | |
CXBSM1296 | 12 | 9 | 6 | Standard | $0.92 | $0.82 | $0.76 | $0.77 | $0.74 | |
MD1296 | 12 | 9 | 6 | Multi-Depth | $1.08 | $1.08 | $1.08 | $1.08 | $1.08 | |
LTM1296 | 12 1/8 | 9 1/4 | 6 | Mailer | $2.42 | $2.42 | $2.42 | $2.42 | $2.42 | |
CXEDBW1296 | 12 | 9 | 6 | Double Wall | $2.42 | $2.34 | $2.28 | $2.20 | $2.13 | |
CXBSM1297 | 12 | 9 | 7 | Standard | $0.95 | $0.85 | $0.79 | $0.79 | $0.77 | |
CXBSM1298 | 12 | 9 | 8 | Standard | $0.97 | $0.88 | $0.81 | $0.84 | $0.79 | |
CXBSM1299 | 12 | 9 | 9 | Standard | $0.99 | $0.90 | $0.84 | $0.86 | $0.84 | |
CXBSM12910 | 12 | 9 | 10 | Standard | $0.98 | $0.90 | $0.75 | $0.73 | $0.72 | |
CXBSM12912 | 12 | 9 | 12 | Standard | $0.99 | $0.92 | $0.76 | $0.74 | $0.73 | |
MD12912 | 12 1/4 |
9 1/4 |
12 | Multi-Depth | $1.48 | $1.48 | $1.48 | $1.48 | $1.48 | |
CXBSM12104 | 12 | 10 | 4 | Standard | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | |
MD12104 | 12 | 10 | 4 | Multi-Depth | $1.09 | $1.09 | $1.09 | $1.09 | $1.09 | |
LTM12104 | 12 | 10 | 4 | Mailer | $2.35 | $2.35 | $2.35 | $2.35 | $2.35 | |
CXBSM28 | 12 | 10 | 6 | Standard | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | |
CXE27528T | 12 | 10 | 6 | Heavy Duty | $1.02 | $1.02 | $1.02 | $1.02 | $1.02 | |
CXBWB12106 | 12 | 10 | 6 | White | $1.51 | $1.51 | $1.51 | $1.51 | $1.51 | |
CXBSM30 | 12 | 10 | 8 | Standard | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | |
CXE27530T | 12 | 10 | 8 | Heavy Duty | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | |
MD12108 | 12 | 10 | 8 | Multi-Depth | $1.14 | $1.14 | $1.14 | $1.14 | $1.14 | |
CXBWB12108 | 12 | 10 | 8 | White | $1.63 | $1.63 | $1.63 | $1.63 | $1.63 | |
CXBSM32 | 12 | 10 | 10 | Standard | $0.72 | $0.72 | $0.72 | $0.72 | $0.72 | |
CXE27532T | 12 | 10 | 10 | Heavy Duty | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | |
CXBWB121010 | 12 | 10 | 10 | White | $1.51 | $1.51 | $1.51 | $1.51 | $1.51 | |
CXEDBW121010 | 12 | 10 | 10 | Double Wall | $2.66 | $2.50 | $2.34 | $2.20 | $2.05 | |
CXBSM121012 | 12 | 10 | 12 | Standard | $1.52 | $1.39 | $1.34 | $1.17 | $1.14 | |
LTM12113 | 12 | 11 3/4 | 3 1/4 | Mailer | $1.64 | $1.64 | $1.64 | $1.64 | $1.64 | |
LTMK12113 | 12 | 11 3/4 | 3 1/4 | Mailer | $1.83 | $1.83 | $1.83 | $1.83 | $1.83 | |
LTM12122 | 12 | 12 | 2 | Mailer | $1.44 | $1.44 | $1.44 | $1.44 | $1.44 | |
CXMMAI101 | 12 | 12 | 2 | Mailer | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | |
OTM65 | 12 3/4 | 11 3/4 | 3 1/8 | Mailer | $2.57 | $2.57 | $2.57 | $2.57 | $2.57 | |
CXBSM12124 | 12 | 12 | 4 | Standard | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | |
LTM12124 | 12 | 12 | 4 | Mailer | $1.83 | $1.83 | $1.83 | $1.83 | $1.83 | |
CXBSM12125 | 12 | 12 | 5 | Standard | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | |
CXBSM12126 | 12 | 12 | 6 | Standard | $0.72 | $0.72 | $0.72 | $0.72 | $0.72 | |
CXE12126T | 12 | 12 | 6 | Heavy Duty | $1.44 | $1.31 | $1.18 | $1.08 | $0.99 | |
MD12126 | 12 | 12 | 6 | Multi-Depth | $1.36 | $1.36 | $1.36 | $1.36 | $1.36 | |
MD12126R | 12 1/2 |
12 1/2 |
6 | Multi-Depth | $1.41 | $1.41 | $1.41 | $1.41 | $1.41 | |
CXBWB12126 | 12 | 12 | 6 | White | $1.51 | $1.51 | $1.51 | $1.51 | $1.51 | |
CXEDBW12126 | 12 | 12 | 6 | Double Wall | $2.01 | $1.84 | $1.65 | $1.50 | $1.43 | |
CXBSM12127 | 12 | 12 | 7 | Standard | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | |
CXBSM12128 | 12 | 12 | 8 | Standard | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | |
CXBWB12128 | 12 | 12 | 8 | White | $1.63 | $1.63 | $1.63 | $1.63 | $1.63 | |
CXEDBW12128 | 12 | 12 | 8 | Double Wall | $2.21 | $2.02 | $1.82 | $1.67 | $1.58 | |
CXBSM12129 | 12 | 12 | 9 | Standard | $1.33 | $1.19 | $1.04 | $1.00 | $0.94 | |
CXBSM121210 | 12 | 12 | 10 | Standard | $1.32 | $1.19 | $1.04 | $1.01 | $0.97 | |
CXBWB121210 | 12 | 12 | 10 | White | $1.85 | $1.85 | $1.85 | $1.85 | $1.85 | |
CXEDBW121210 | 12 | 12 | 10 | Double Wall | $2.76 | $2.51 | $2.26 | $2.08 | $1.96 | |
CXBSM121211 | 12 | 12 | 11 | Standard | $1.71 | $1.58 | $1.20 | $1.23 | $1.17 | |
CXBCBC12 | 12 | 12 | 12 | Standard | $0.89 | $0.89 | $0.89 | $0.89 | $0.89 | |
MD121212 | 12 | 12 | 12 | Multi-Depth | $1.56 | $1.56 | $1.56 | $1.56 | $1.56 | |
MD121212R | 12 1/2 |
12 1/2 |
12 | Multi-Depth | $1.71 | $1.71 | $1.71 | $1.71 | $1.71 | |
CXE1212D | 12 | 12 | 12 | Double Wall | $2.41 | $2.20 | $1.98 | $1.83 | $1.72 | |
CXE1212T | 12 | 12 | 12 | Heavy Duty | $1.91 | $1.73 | $1.56 | $1.43 | $1.31 | |
CXBWB121212 | 12 | 12 | 12 | White | $2.02 | $2.02 | $2.02 | $2.02 | $2.02 | |
CXBTL121216 | 12 | 12 | 16 | Standard | $1.95 | $1.95 | $1.95 | $1.95 | $1.95 | |
CXEDBW121216 | 12 | 12 | 16 | Double Wall | $5.19 | $5.13 | $5.06 | $4.97 | $4.92 | |
MD121218 | 12 | 12 | 18 | Multi-Depth | $2.05 | $2.05 | $2.05 | $2.05 | $2.05 | |
CXEDBW121218 | 12 | 12 | 18 | Double Wall | $5.48 | $5.42 | $5.35 | $5.28 | $5.19 | |
CXBTL121224 | 12 | 12 | 24 | Standard | $2.49 | $2.49 | $2.49 | $2.49 | $2.49 | |
CXBTL121230 | 12 | 12 | 30 | Standard | $2.64 | $2.64 | $2.64 | $2.64 | $2.64 | |
CXBTL121236 | 12 | 12 | 36 | Standard | $3.11 | $3.11 | $3.11 | $3.11 | $3.11 | |
CXBTL121240 | 12 | 12 | 40 | Standard | $3.90 | $3.90 | $3.90 | $3.90 | $3.90 | |
CXBTL121248 | 12 | 12 | 48 | Standard | $3.58 | $3.58 | $3.58 | $3.58 | $3.58 | |
CXEDBW121248 | 12 | 12 | 48 | Double Wall | $10.16 | $10.10 | $10.03 | $9.96 | $9.89 | |
CXBTL121260 | 12 | 12 | 60 | Standard | $6.66 | $6.66 | $6.66 | $6.66 | $6.66 | |
CXBTL121272 | 12 | 12 | 72 | Standard | $7.18 | $7.18 | $7.18 | $7.18 | $7.18 | |
CXFOPF1294* | 12 1/8 |
9 1/8 |
1/2 x 3 x 3 1/2 x 4 | Mailer | $1.78 | $1.73 | $1.66 | $1.66 | $1.66 | |
CXBPRT23 | 12 1/2 |
9 1/2 |
13 1/2 |
Standard | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | |
CXFOPF12121* | 12 1/2 |
12 1/2 |
1/2 x 1 | Mailer | $0.82 | $0.82 | $0.82 | $0.82 | $0.82 | |
CXEDBW121215 | 12 1/2 |
12 1/2 |
15 | Double Wall | $4.03 | $3.96 | $3.88 | $3.82 | $3.73 | |
CXFOPF23 | 12 1/2 |
12 1/2 |
1/2 x 1 x 1 1/2 x 2 | Mailer | $1.24 | $1.22 | $1.18 | $1.18 | $1.18 | |
LTM1332 | 13 7/8 | 3 3/4 | 2 3/4 | Mailer | $1.03 | $1.03 | $1.03 | $1.03 | $1.03 | |
CXBSM1377 | 13 | 7 | 7 | Standard | $0.94 | $0.82 | $0.75 | $0.70 | $0.67 | |
CXBSM1388 | 13 | 8 | 8 | Standard | $0.92 | $0.84 | $0.76 | $0.73 | $0.70 | |
CXBSM1396 | 13 | 9 | 6 | Standard | $1.15 | $1.08 | $1.02 | $0.95 | $0.90 | |
CXBSM1397 | 13 | 9 | 7 | Standard | $1.25 | $1.18 | $1.20 | $1.15 | $1.05 | |
CXBSM1399 | 13 | 9 | 9 | Standard | $1.04 | $0.94 | $0.82 | $0.81 | $0.79 | |
CXBSM13911 | 13 | 9 | 11 | Standard | $1.17 | $1.04 | $0.92 | $0.89 | $0.88 | |
LTMK13102 | 13 | 10 | 2 | Mailer | $1.29 | $1.29 | $1.29 | $1.29 | $1.29 | |
LTM13102 | 13 | 10 | 2 | Mailer | $1.36 | $1.36 | $1.36 | $1.36 | $1.36 | |
CXBSM13104 | 13 | 10 | 4 | Standard | $0.82 | $0.79 | $0.77 | $0.79 | $0.78 | |
LTMK13104 | 13 | 10 | 4 | Mailer | $1.64 | $1.64 | $1.64 | $1.64 | $1.64 | |
LTM13104 | 13 | 10 | 4 | Mailer | $1.77 | $1.77 | $1.77 | $1.77 | $1.77 | |
CXBSM13105 | 13 | 10 | 5 | Standard | $0.88 | $0.79 | $0.69 | $0.68 | $0.67 | |
CXBSM13106 | 13 | 10 | 6 | Standard | $0.90 | $0.82 | $0.74 | $0.73 | $0.72 | |
CXBSM13107 | 13 | 10 | 7 | Standard | $0.94 | $0.84 | $0.76 | $0.75 | $0.74 | |
CXBSM13108 | 13 | 10 | 8 | Standard | $1.35 | $1.30 | $1.10 | $1.04 | $0.99 | |
CXBSM13109 | 13 | 10 | 9 | Standard | $1.06 | $0.97 | $0.84 | $0.85 | $0.84 | |
CXBSM131010 | 13 | 10 | 10 | Standard | $1.11 | $0.98 | $0.89 | $0.87 | $0.84 | |
MD131012 | 13 1/4 |
10 1/4 |
12 | Multi-Depth | $1.51 | $1.51 | $1.51 | $1.51 | $1.51 | |
CXBSM13115 | 13 | 11 | 5 | Standard | $0.96 | $0.88 | $0.76 | $0.77 | $0.73 | |
CXBSM13116 | 13 | 11 | 6 | Standard | $1.05 | $0.99 | $0.85 | $0.80 | $0.75 | |
CXBSM13117 | 13 | 11 | 7 | Standard | $1.27 | $1.17 | $1.00 | $0.98 | $0.98 | |
CXBSM13118 | 13 | 11 | 8 | Standard | $1.11 | $1.03 | $0.87 | $0.87 | $0.85 | |
CXBSM13119 | 13 | 11 | 9 | Standard | $1.18 | $1.08 | $0.90 | $0.89 | $0.88 | |
CXBSM131111 | 13 | 11 | 11 | Standard | $1.31 | $1.19 | $0.99 | $0.99 | $0.97 | |
LTMK13133 | 13 | 13 | 3 | Mailer | $1.96 | $1.96 | $1.96 | $1.96 | $1.96 | |
LTM13133 | 13 | 13 | 3 | Mailer | $2.29 | $2.29 | $2.29 | $2.29 | $2.29 | |
CXBSM13134 | 13 | 13 | 4 | Standard | $1.21 | $1.09 | $0.97 | $0.95 | $0.91 | |
CXBSM13135 | 13 | 13 | 5 | Standard | $1.26 | $1.16 | $1.09 | $1.04 | $1.01 | |
CXBSM13136 | 13 | 13 | 6 | Standard | $1.11 | $1.01 | $0.90 | $0.91 | $0.86 | |
CXBSM13137 | 13 | 13 | 7 | Standard | $1.18 | $1.03 | $0.95 | $0.97 | $0.91 | |
CXBSM13138 | 13 | 13 | 8 | Standard | $1.39 | $1.24 | $1.15 | $1.14 | $1.09 | |
CXBSM13139 | 13 | 13 | 9 | Standard | $1.53 | $1.38 | $1.25 | $1.28 | $1.20 | |
CXBSM131310 | 13 | 13 | 10 | Standard | $1.30 | $1.18 | $1.06 | $1.11 | $1.03 | |
CXBCBC13 | 13 | 13 | 13 | Standard | $1.69 | $1.64 | $1.57 | $1.45 | $1.45 | |
MD131313 | 13 | 13 | 13 | Multi-Depth | $2.13 | $2.13 | $2.13 | $2.13 | $2.13 | |
CXEDBW131313 | 13 | 13 | 13 | Double Wall | $3.45 | $3.37 | $3.30 | $3.22 | $3.16 | |
OTM38 | 14 | 3 3/4 | 2 3/4 | Mailer | $0.82 | $0.82 | $0.82 | $0.82 | $0.82 | |
LTM1432 | 14 | 3 3/4 | 2 3/4 | Mailer | $1.20 | $1.20 | $1.20 | $1.20 | $1.20 | |
CXMMAI1433 | 14 | 3 | 3 | Mailer | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | |
CXMMAI1442 | 14 | 4 | 2 | Mailer | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | |
CXBSM1444 | 14 | 4 | 4 | Standard | $0.87 | $0.82 | $0.81 | $0.85 | $0.81 | |
CXMMAI1444 | 14 | 4 | 4 | Mailer | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | |
CXBSM1464 | 14 | 6 | 4 | Standard | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | |
CXBSM1466 | 14 | 6 | 6 | Standard | $0.99 | $0.95 | $0.90 | $0.85 | $0.80 | |
CXBSM1477 | 14 | 7 | 7 | Standard | $0.97 | $0.87 | $0.76 | $0.78 | $0.75 | |
LTM1482 | 14 1/8 | 8 3/4 | 2 | Mailer | $1.57 | $1.57 | $1.57 | $1.57 | $1.57 | |
CXBSM1484 | 14 | 8 | 4 | Standard | $0.72 | $0.72 | $0.72 | $0.72 | $0.72 | |
CXBSM1485 | 14 | 8 | 5 | Standard | $0.72 | $0.72 | $0.72 | $0.72 | $0.72 | |
CXBSM1486 | 14 | 8 | 6 | Standard | $0.87 | $0.80 | $0.72 | $0.74 | $0.72 | |
CXBSM1496 | 14 | 9 | 6 | Standard | $1.34 | $1.29 | $1.26 | $1.23 | $1.19 | |
MD1486 | 14 | 8 | 6 | Multi-Depth | $1.12 | $1.12 | $1.12 | $1.12 | $1.12 | |
MD1486R | 14 1/2 |
8 3/4 |
6 | Multi-Depth | $1.17 | $1.17 | $1.17 | $1.17 | $1.17 | |
CXBSM1488 | 14 | 8 | 8 | Standard | $1.04 | $0.89 | $0.77 | $0.77 | $0.74 | |
MD14812 | 14 1/2 |
8 3/4 |
12 | Multi-Depth | $1.44 | $1.44 | $1.44 | $1.44 | $1.44 | |
CXBSM1498 | 14 | 9 | 8 | Standard | $1.06 | $0.94 | $0.81 | $0.81 | $0.77 | |
CXBSM1499 | 14 | 9 | 9 | Standard | $0.98 | $0.98 | $0.98 | $0.98 | $0.98 | |
MD141010 | 14 | 10 | 10 | Multi-Depth | $1.39 | $1.39 | $1.39 | $1.39 | $1.39 | |
CXEDBW141010 | 14 | 10 | 10 | Double Wall | $3.66 | $3.60 | $3.51 | $3.45 | $3.37 | |
CXBSM141012 | 14 | 10 | 12 | Standard | $1.23 | $1.18 | $1.03 | $1.02 | $1.02 | |
CXBSM143 | 14 | 10 1/2 |
3 | Standard | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | |
CXBSM144 | 14 | 10 1/2 |
4 | Standard | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | |
CXBSM146 | 14 | 10 1/2 |
6 | Standard | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | |
CXBSM148 | 14 | 10 1/2 |
8 | Standard | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | |
CXBSM1410 | 14 | 10 1/2 |
10 | Standard | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | |
CXBSM14113 | 14 | 11 | 3 | Standard | $0.90 | $0.81 | $0.70 | $0.70 | $0.67 | |
CXBSM14114 | 14 | 11 | 4 | Standard | $0.97 | $0.89 | $0.69 | $0.68 | $0.66 | |
LTMK14114 | 14 1/4 | 11 1/4 | 4 | Mailer | $2.89 | $2.89 | $2.89 | $2.89 | $2.89 | |
LTM14114 | 14 1/4 | 11 1/4 | 4 | Mailer | $3.07 | $3.07 | $3.07 | $3.07 | $3.07 | |
CXBSM14116 | 14 | 11 | 6 | Standard | $1.31 | $1.20 | $0.93 | $0.92 | $0.89 | |
CXBSM14124 | 14 | 12 | 4 | Standard | $0.85 | $0.85 | $0.85 | $0.85 | $0.85 | N/A |
CXBSM141 | 14 | 12 | 6 | Standard | $0.92 | $0.92 | $0.92 | $0.92 | $0.92 | |
MD14126 | 14 | 12 | 6 | Multi-Depth | $1.44 | $1.44 | $1.44 | $1.44 | $1.44 | |
CXBSM34 | 14 | 12 | 8 | Standard | $0.93 | $0.93 | $0.93 | $0.93 | $0.93 | |
CXE27534T | 14 | 12 | 8 | Heavy Duty | $1.23 | $1.23 | $1.23 | $1.23 | $1.23 | |
CXBSM141210 | 14 | 12 | 10 | Standard | $0.98 | $0.98 | $0.98 | $0.98 | $0.98 | |
CXBSM141212 | 14 | 12 | 12 | Standard | $1.53 | $1.49 | $1.45 | $1.44 | $1.43 | |
MD141212 | 14 | 12 | 12 | Multi-Depth | $1.76 | $1.76 | $1.76 | $1.76 | $1.76 | |
CXMMAI104 | 14 | 14 | 2 | Mailer | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | |
LTM14142 | 14 | 14 | 2 | Mailer | $2.55 | $2.55 | $2.55 | $2.55 | $2.55 | |
CXBSM14144 | 14 | 14 | 4 | Standard | $1.22 | $1.07 | $0.98 | $0.97 | $0.92 | |
CXFOPF14144* | 14 | 14 | 1 x 2 x 3 x 4 | Mailer | $2.79 | $2.68 | $2.55 | $2.55 | $2.55 | |
LTM14144 | 14 | 14 | 4 | Mailer | $2.80 | $2.80 | $2.80 | $2.80 | $2.80 | |
CXBSM14145 | 14 | 14 | 5 | Standard | $1.31 | $1.13 | $1.04 | $1.03 | $0.98 | |
CXBSM14146 | 14 | 14 | 6 | Standard | $1.35 | $1.30 | $1.25 | $1.20 | $1.15 | |
MD14146 | 14 | 14 | 6 | Multi-Depth | $1.56 | $1.56 | $1.56 | $1.56 | $1.56 | |
CXEDBW14146 | 14 | 14 | 6 | Double Wall | $4.62 | $4.53 | $4.48 | $4.39 | $4.33 | |
CXBSM14147 | 14 | 14 | 7 | Standard | $1.41 | $1.22 | $1.13 | $1.07 | $1.02 | |
CXBSM14148 | 14 | 14 | 8 | Standard | $1.60 | $1.41 | $1.30 | $1.34 | $1.30 | |
CXEDBW14148 | 14 | 14 | 8 | Double Wall | $4.83 | $4.76 | $4.69 | $4.53 | $4.48 | |
CXBSM14149 | 14 | 14 | 9 | Standard | $1.47 | $1.32 | $1.20 | $1.19 | $1.09 | |
CXBSM141410 | 14 | 14 | 10 | Standard | $1.18 | $1.18 | $1.18 | $1.18 | $1.18 | |
CXEDBW141410 | 14 | 14 | 10 | Double Wall | $3.48 | $3.17 | $2.85 | $2.63 | $2.46 | |
CXBSM141412 | 14 | 14 | 12 | Standard | $1.80 | $1.62 | $1.46 | $1.41 | $1.32 | |
CXBCBC14 | 14 | 14 | 14 | Standard | $1.22 | $1.22 | $1.22 | $1.22 | $1.22 | |
MD141414 | 14 | 14 | 14 | Multi-Depth | $2.39 | $2.39 | $2.39 | $2.39 | $2.39 | |
CXE1414T | 14 | 14 | 14 | Heavy Duty | $2.56 | $2.33 | $2.09 | $1.91 | $1.80 | |
CXBWB141414 | 14 | 14 | 14 | White | $2.73 | $2.73 | $2.73 | $2.73 | $2.73 | |
CXE1414D | 14 | 14 | 14 | Double Wall | $3.25 | $2.95 | $2.66 | $2.44 | $2.30 | |
CXBSM141418 | 14 | 14 | 18 | Standard | $1.80 | $1.64 | $1.49 | $1.44 | $1.40 | |
CXBSM141419 | 14 | 14 | 19 | Standard | $2.08 | $1.86 | $1.72 | $1.67 | $1.61 | |
CXBSM141420 | 14 | 14 | 20 | Standard | $2.13 | $1.94 | $1.82 | $1.74 | $1.67 | |
CXBTL141424 | 14 | 14 | 24 | Standard | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 | |
CXBTL141436 | 14 | 14 | 36 | Standard | $3.67 | $3.67 | $3.67 | $3.67 | $3.67 | |
CXBTL141448 | 14 | 14 | 48 | Standard | $5.22 | $5.22 | $5.22 | $5.22 | $5.22 | |
CXFOPF28* | 14 1/8 |
8 5/8 |
1/2 x 1 | Mailer | $0.89 | $0.87 | $0.84 | $0.84 | $0.84 | |
CXFOPF1482* | 14 1/4 |
8 5/8 |
1/2 x 1 x 1 1/2 x 2 | Mailer | $1.78 | $1.76 | $1.73 | $1.73 | $1.73 | |
CXMMAI105 | 15 | 2 | 2 | Mailer | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | |
SLB1529 | 15 | 2 | 9 | Standard | $1.38 | $1.36 | $1.31 | $1.28 | $1.25 | |
OTMK1562 | 15 | 6 | 2 1/8 | Mailer | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 | |
CXMMAI107 | 16 | 8 | 3 | Mailer | $2.28 | $2.28 | $2.28 | $2.28 | $2.28 | |
CXBSM1598 | 15 | 9 | 8 | Standard | $1.35 | $1.20 | $1.11 | $1.08 | $0.98 | |
CXE15912 | 15 5/8 |
9 5/8 |
12 3/16 |
Heavy Duty | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | |
CXBSM15106 | 15 | 10 | 6 | Standard | $1.39 | $1.25 | $1.18 | $1.14 | $1.07 | |
CXBSM1K | 15 | 10 | 10 | Standard | $0.95 | $0.95 | $0.95 | $0.95 | $0.95 | |
LTM15112 | 15 1/8 | 11 1/8 | 2 | Mailer | $1.69 | $1.69 | $1.69 | $1.69 | $1.69 | |
LTMK15112 | 15 1/8 | 11 1/8 | 2 | Mailer | $1.77 | $1.77 | $1.77 | $1.77 | $1.77 | |
LTM15113 | 15 1/8 | 11 1/8 | 3 | Mailer | $1.83 | $1.83 | $1.83 | $1.83 | $1.83 | |
LTMK15113 | 15 1/8 | 11 1/8 | 3 | Mailer | $1.90 | $1.90 | $1.90 | $1.90 | $1.90 | |
LTMK15114 | 15 1/8 | 11 1/8 | 4 | Mailer | $2.02 | $2.02 | $2.02 | $2.02 | $2.02 | |
LTM15114 | 15 1/8 | 11 1/8 | 4 | Mailer | $2.02 | $2.02 | $2.02 | $2.02 | $2.02 | |
LTM15115 | 15 1/8 | 11 1/8 | 5 | Mailer | $3.27 | $3.27 | $3.27 | $3.27 | $3.27 | N/A |
CXBSM151111 | 15 | 11 | 11 | Standard | $1.69 | $1.52 | $1.42 | $1.40 | $1.31 | |
CXFOPF15112* | 15 | 11 1/8 |
1/2 x 1 x 1 1/2 x 2 | Mailer | $1.31 | $1.28 | $1.21 | $1.21 | $1.21 | |
