
| SKU | L | W | H | Description | Price (per box) | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 100 | 250 | 500 | 1000+ | ||||||
| CXMMAI1242 | 12 | 4 | 2 | Mailer | $0.82 | $0.82 | $0.82 | $0.82 | $0.82 | |
| CXMMAI1243 | 12 | 4 | 3 | Mailer | $0.88 | $0.88 | $0.88 | $0.88 | $0.88 | |
| CXBSM1244 | 12 | 4 | 4 | Standard | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | |
| CXMMAI1244 | 12 | 4 | 4 | Mailer | $0.95 | $0.95 | $0.95 | $0.95 | $0.95 | |
| CXMMAI98 | 12 | 6 | 2 | Mailer | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | |
| CXMMAI99 | 12 | 6 | 3 | Mailer | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | |
| CXBSM1264 | 12 | 6 | 4 | Standard | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | |
| CXMMAI1264 | 12 | 6 | 4 | Mailer | $1.02 | $1.02 | $1.02 | $1.02 | $1.02 | |
| CXE1266T | 12 | 6 | 6 | Heavy Duty | $0.71 | $0.65 | $0.58 | $0.53 | $0.50 | |
| CXBSM1266 | 12 | 6 | 6 | Standard | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | |
| MD1266 | 12 | 6 | 6 | Multi-Depth | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | |
| CXBSM1268 | 12 | 6 | 8 | Standard | $0.59 | $0.53 | $0.46 | $0.43 | $0.42 | |
| CXBSM12612 | 12 | 6 | 12 | Standard | $0.70 | $0.63 | $0.55 | $0.52 | $0.49 | |
| CXBSM1284 | 12 | 8 | 4 | Standard | $0.55 | $0.50 | $0.45 | $0.41 | $0.39 | |
| CXBSM1285 | 12 | 8 | 5 | Standard | $0.57 | $0.52 | $0.46 | $0.42 | $0.42 | |
| CXBSM1286 | 12 | 8 | 6 | Standard | $0.53 | $0.48 | $0.42 | $0.39 | $0.38 | |
| CXBSM1287 | 12 | 8 | 7 | Standard | $0.57 | $0.51 | $0.46 | $0.40 | $0.40 | |
| CXBSM1288 | 12 | 8 | 8 | Standard | $0.59 | $0.53 | $0.48 | $0.42 | $0.42 | |
| CXBSM1293 | 12 | 9 | 3 | Standard | $0.63 | $0.56 | $0.51 | $0.49 | $0.47 | |
| CXBSM1294 | 12 | 9 | 4 | Standard | $0.65 | $0.58 | $0.53 | $0.51 | $0.49 | |
| CXBWB1294 | 12 | 9 | 4 | White | $0.55 | $0.55 | $0.55 | $0.55 | $0.55 | |
| CXBSM1295 | 12 | 9 | 5 | Standard | $0.67 | $0.60 | $0.55 | $0.53 | $0.51 | |
| CXBSM1296 | 12 | 9 | 6 | Standard | $0.69 | $0.62 | $0.57 | $0.55 | $0.53 | |
| MD1296 | 12 | 9 | 6 | Multi-Depth | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | |
| CXBSM1297 | 12 | 9 | 7 | Standard | $0.71 | $0.64 | $0.59 | $0.57 | $0.55 | |
| CXBSM1298 | 12 | 9 | 8 | Standard | $0.73 | $0.66 | $0.61 | $0.59 | $0.57 | |
| CXBSM1299 | 12 | 9 | 9 | Standard | $0.75 | $0.68 | $0.63 | $0.61 | $0.59 | |
| CXBSM12910 | 12 | 9 | 10 | Standard | $0.74 | $0.68 | $0.56 | $0.52 | $0.51 | |
| CXBSM12912 | 12 | 9 | 12 | Standard | $0.75 | $0.69 | $0.57 | $0.53 | $0.52 | |
| MD12912 | 12 1/4 |
9 1/4 |
12 | Multi-Depth | $1.08 | $1.08 | $1.08 | $1.08 | $1.08 | |
| CXBSM12104 | 12 | 10 | 4 | Standard | $0.42 | $0.42 | $0.42 | $0.42 | $0.42 | |
| MD12104 | 12 | 10 | 4 | Multi-Depth | $0.80 | $0.80 | $0.80 | $0.80 | $0.80 | |
| CXBSM28 | 12 | 10 | 6 | Standard | $0.47 | $0.47 | $0.47 | $0.47 | $0.47 | |
| CXBWB12106 | 12 | 10 | 6 | White | $0.85 | $0.85 | $0.85 | $0.85 | $0.85 | |
| CXE27528T | 12 | 10 | 6 | Heavy Duty | $0.79 | $0.78 | $0.76 | $0.75 | $0.75 | |
| CXBSM30 | 12 | 10 | 8 | Standard | $0.52 | $0.52 | $0.52 | $0.52 | $0.52 | |
| CXE27530T | 12 | 10 | 8 | Heavy Duty | $1.14 | $1.03 | $0.92 | $0.85 | $0.79 | |
| MD12108 | 12 | 10 | 8 | Multi-Depth | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | |
| CXBWB12108 | 12 | 10 | 8 | White | $0.92 | $0.92 | $0.92 | $0.92 | $0.92 | |
| CXEDBW12108 | 12 | 10 | 8 | Double Wall | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 | |
| CXBSM32 | 12 | 10 | 10 | Standard | $0.54 | $0.54 | $0.54 | $0.54 | $0.54 | |
| CXBWB121010 | 12 | 10 | 10 | White | $0.85 | $0.85 | $0.85 | $0.85 | $0.85 | |
| CXBSM121012 | 12 | 10 | 12 | Standard | $0.81 | $0.74 | $0.61 | $0.57 | $0.55 | |
| CXMMAI101 | 12 | 12 | 2 | Mailer | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | |
| CXBSM12126 | 12 | 12 | 6 | Standard | $0.55 | $0.55 | $0.55 | $0.55 | $0.55 | |
| CXBWB12126 | 12 | 12 | 6 | White | $0.85 | $0.85 | $0.85 | $0.85 | $0.85 | |
| CXE12126T | 12 | 12 | 6 | Heavy Duty | $1.08 | $0.98 | $0.88 | $0.81 | $0.75 | |
| MD12126 | 12 | 12 | 6 | Multi-Depth | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | |
| MD12126R | 12 1/2 |
12 1/2 |
6 | Multi-Depth | $1.04 | $1.04 | $1.04 | $1.04 | $1.04 | |
| CXEDBW12126 | 12 | 12 | 6 | Double Wall | $1.37 | $1.25 | $1.13 | $1.03 | $0.97 | |
| * CXMMAI102 | 12 | 12 | 6 | Mailer | $1.45 | $1.45 | $1.45 | $1.45 | $1.45 | |
| CXBSM12127 | 12 | 12 | 7 | Standard | $0.77 | $0.72 | $0.62 | $0.59 | $0.57 | |
| CXBSM12128 | 12 | 12 | 8 | Standard | $0.81 | $0.76 | $0.66 | $0.63 | $0.61 | |
| CXBWB12128 | 12 | 12 | 8 | White | $0.92 | $0.92 | $0.92 | $0.92 | $0.92 | |
| CXEDBW12128 | 12 | 12 | 8 | Double Wall | $1.51 | $1.38 | $1.24 | $1.14 | $1.08 | |
| CXBSM12129 | 12 | 12 | 9 | Standard | $0.87 | $0.77 | $0.68 | $0.63 | $0.58 | |
| CXBSM121210 | 12 | 12 | 10 | Standard | $0.90 | $0.81 | $0.71 | $0.66 | $0.63 | |
| CXBWB121210 | 12 | 12 | 10 | White | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 | |
| CXEDBW121210 | 12 | 12 | 10 | Double Wall | $1.88 | $1.71 | $1.54 | $1.42 | $1.34 | |
| CXBSM121211 | 12 | 12 | 11 | Standard | $0.92 | $0.85 | $0.67 | $0.65 | $0.62 | |
| CXBCBC12 | 12 | 12 | 12 | Standard | $0.62 | $0.62 | $0.62 | $0.62 | $0.62 | |
| MD121212 | 12 | 12 | 12 | Multi-Depth | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 | |
| CXBWB121212 | 12 | 12 | 12 | White | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 | |
| CXE1212T | 12 | 12 | 12 | Heavy Duty | $1.44 | $1.30 | $1.17 | $1.07 | $0.98 | |
| MD121212R | 12 1/2 |
12 1/2 |
12 | Multi-Depth | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | |
| CXE1212D | 12 | 12 | 12 | Double Wall | $1.81 | $1.65 | $1.49 | $1.37 | $1.29 | |
| MD121218 | 12 | 12 | 18 | Multi-Depth | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | |
| CXBTL121224 | 12 | 12 | 24 | Standard | $1.86 | $1.86 | $1.86 | $1.86 | $1.86 | |
| CXBTL121230 | 12 | 12 | 30 | Standard | $1.98 | $1.98 | $1.98 | $1.98 | $1.98 | |
| CXBTL121236 | 12 | 12 | 36 | Standard | $2.34 | $2.34 | $2.34 | $2.34 | $2.34 | |
| CXBTL121240 | 12 | 12 | 40 | Standard | $2.94 | $2.94 | $2.94 | $2.94 | $2.94 | |
| CXBTL121248 | 12 | 12 | 48 | Standard | $3.42 | $3.42 | $3.42 | $3.42 | $3.42 | |
| CXBTL121260 | 12 | 12 | 60 | Standard | $4.74 | $4.74 | $4.74 | $4.74 | $4.74 | |
| * CXBTL121272 | 12 | 12 | 72 | Standard | $5.40 | $5.40 | $5.40 | $5.40 | $5.40 | |
| CXFOPF1294* | 12 1/8 |
9 1/8 |
1/2 x 3 x 3 1/2 x 4 | Mailer | $1.50 | $1.45 | $1.40 | $1.40 | $1.40 | |
| CXFOPF18 | 12 1/4 |
11 3/4 |
1 3/4 |
Mailer | $1.99 | $1.97 | $1.95 | $1.95 | $1.95 | |
| CXBPRT23 | 12 1/2 |
9 1/2 |
13 1/2 |
Standard | $0.84 | $0.79 | $0.73 | $0.68 | $0.64 | |
| CXFOPF12121* | 12 1/2 |
12 1/2 |
1/2 x 1 | Mailer | $1.50 | $1.45 | $1.40 | $1.40 | $1.40 | |
| CXFOPF23 | 12 3/4 |
12 1/2 |
1/2 | Mailer | $1.85 | $1.83 | $1.80 | $1.80 | $1.80 | |
| CXMMAI103 | 13 | 7 | 5 | Mailer | $1.85 | $1.85 | $1.85 | $1.85 | $1.85 | |
| CXBSM1377 | 13 | 7 | 7 | Standard | $0.58 | $0.52 | $0.47 | $0.42 | $0.40 | |
| CXBSM1388 | 13 | 8 | 8 | Standard | $0.69 | $0.63 | $0.57 | $0.52 | $0.50 | |
| CXBSM1396 | 13 | 9 | 6 | Standard | $0.72 | $0.66 | $0.56 | $0.54 | $0.53 | |
| CXBSM1399 | 13 | 9 | 9 | Standard | $0.78 | $0.70 | $0.62 | $0.58 | $0.57 | |
| CXBSM13911 | 13 | 9 | 11 | Standard | $0.87 | $0.78 | $0.69 | $0.64 | $0.63 | |
| CXBSM13104 | 13 | 10 | 4 | Standard | $0.62 | $0.56 | $0.49 | $0.45 | $0.38 | |
| CXBSM13105 | 13 | 10 | 5 | Standard | $0.66 | $0.59 | $0.52 | $0.49 | $0.48 | |
| CXBSM13106 | 13 | 10 | 6 | Standard | $0.68 | $0.62 | $0.55 | $0.52 | $0.51 | |
| CXBSM13107 | 13 | 10 | 7 | Standard | $0.70 | $0.63 | $0.57 | $0.54 | $0.53 | |
| CXBSM13108 | 13 | 10 | 8 | Standard | $0.74 | $0.67 | $0.58 | $0.56 | $0.54 | |
| CXBSM13109 | 13 | 10 | 9 | Standard | $0.79 | $0.73 | $0.63 | $0.60 | $0.59 | |
| CXBSM131010 | 13 | 10 | 10 | Standard | $0.84 | $0.74 | $0.67 | $0.62 | $0.59 | |
| MD131012 | 13 1/4 |
10 1/4 |
12 | Multi-Depth | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | |
| CXFOPF25 | 13 | 11 | 1 1/2 |
Mailer | $2.15 | $2.13 | $2.10 | $2.10 | $2.10 | |
| CXBSM13115 | 13 | 11 | 5 | Standard | $0.72 | $0.66 | $0.57 | $0.55 | $0.52 | |
| CXBSM13116 | 13 | 11 | 6 | Standard | $0.63 | $0.67 | $0.56 | $0.52 | $0.52 | |
| CXBSM13117 | 13 | 11 | 7 | Standard | $0.74 | $0.68 | $0.58 | $0.54 | $0.54 | |
| CXBSM13118 | 13 | 11 | 8 | Standard | $0.84 | $0.77 | $0.65 | $0.62 | $0.60 | |
| CXBSM13119 | 13 | 11 | 9 | Standard | $0.88 | $0.81 | $0.68 | $0.64 | $0.63 | |
| CXBSM131111 | 13 | 11 | 11 | Standard | $0.98 | $0.89 | $0.75 | $0.71 | $0.69 | |
| CXBSM13134 | 13 | 13 | 4 | Standard | $0.76 | $0.68 | $0.61 | $0.57 | $0.54 | |
| CXBSM13135 | 13 | 13 | 5 | Standard | $0.77 | $0.70 | $0.62 | $0.59 | $0.57 | |
| CXBSM13136 | 13 | 13 | 6 | Standard | $0.84 | $0.76 | $0.68 | $0.65 | $0.61 | |
| CXBSM13137 | 13 | 13 | 7 | Standard | $0.88 | $0.77 | $0.71 | $0.69 | $0.65 | |
| CXBSM13138 | 13 | 13 | 8 | Standard | $0.94 | $0.84 | $0.77 | $0.74 | $0.69 | |
| CXBSM13139 | 13 | 13 | 9 | Standard | $0.96 | $0.87 | $0.79 | $0.76 | $0.72 | |
| CXBSM131310 | 13 | 13 | 10 | Standard | $0.97 | $0.88 | $0.79 | $0.79 | $0.75 | |
| CXBCBC13 | 13 | 13 | 13 | Standard | $1.40 | $1.35 | $1.30 | $1.20 | $1.20 | |
| MD131313 | 13 | 13 | 13 | Multi-Depth | $1.55 | $1.55 | $1.55 | $1.55 | $1.55 | |
| CXMMAI1433 | 14 | 3 | 3 | Mailer | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | |
| CXMMAI1442 | 14 | 4 | 2 | Mailer | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | |
| CXBSM1444 | 14 | 4 | 4 | Standard | $0.53 | $0.46 | $0.43 | $0.40 | $0.36 | |
| CXMMAI1444 | 14 | 4 | 4 | Mailer | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | |
| CXBSM1464 | 14 | 6 | 4 | Standard | $0.58 | $0.52 | $0.48 | $0.45 | $0.42 | |
| CXBSM1477 | 14 | 7 | 7 | Standard | $0.73 | $0.65 | $0.57 | $0.56 | $0.54 | |
| CXBSM1486 | 14 | 8 | 6 | Standard | $0.65 | $0.60 | $0.54 | $0.53 | $0.51 | |
| MD1486 | 14 | 8 | 6 | Multi-Depth | $0.82 | $0.82 | $0.82 | $0.82 | $0.82 | |
| MD1486R | 14 1/2 |
8 3/4 |
6 | Multi-Depth | $0.85 | $0.85 | $0.85 | $0.85 | $0.85 | |
| CXBSM1488 | 14 | 8 | 8 | Standard | $0.65 | $0.56 | $0.48 | $0.46 | $0.44 | |
| MD14812 | 14 1/2 |
8 3/4 |
12 | Multi-Depth | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 | |
| CXBSM1498 | 14 | 9 | 8 | Standard | $0.79 | $0.70 | $0.61 | $0.58 | $0.55 | |
| CXBSM1499 | 14 | 9 | 9 | Standard | $0.82 | $0.74 | $0.62 | $0.59 | $0.56 | |
| MD141010 | 14 | 10 | 10 | Multi-Depth | $1.02 | $1.02 | $1.02 | $1.02 | $1.02 | |
| CXBSM141012 | 14 | 10 | 12 | Standard | $0.93 | $0.88 | $0.77 | $0.74 | $0.74 | |
| CXBSM143 | 14 | 10 1/2 |
3 | Standard | $0.55 | $0.55 | $0.55 | $0.55 | $0.55 | |
| CXBSM144 | 14 | 10 1/2 |
4 | Standard | $0.57 | $0.57 | $0.57 | $0.57 | $0.57 | |
| CXBSM146 | 14 | 10 1/2 |
6 | Standard | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | |
| CXBSM148 | 14 | 10 1/2 |
8 | Standard | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | |
| CXBSM1410 | 14 | 10 1/2 |
10 | Standard | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | |
| CXBSM14113 | 14 | 11 | 3 | Standard | $0.68 | $0.61 | $0.53 | $0.50 | $0.48 | |
| CXBSM14114 | 14 | 11 | 4 | Standard | $0.73 | $0.67 | $0.52 | $0.49 | $0.47 | |
| CXBSM14116 | 14 | 11 | 6 | Standard | $0.73 | $0.67 | $0.52 | $0.49 | $0.47 | |
| CXBSM14124 | 14 | 12 | 4 | Standard | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | |
| CXBSM141 | 14 | 12 | 6 | Standard | $0.74 | $0.74 | $0.74 | $0.74 | $0.74 | |
| MD14126 | 14 | 12 | 6 | Multi-Depth | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 | |
| CXBSM34 | 14 | 12 | 8 | Standard | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | |
| CXE27534T | 14 | 12 | 8 | Heavy Duty | $0.84 | $0.83 | $0.81 | $0.80 | $0.80 | |
| CXBSM141210 | 14 | 12 | 10 | Standard | $0.76 | $0.76 | $0.76 | $0.76 | $0.76 | |
| CXBSM141212 | 14 | 12 | 12 | Standard | $1.15 | $1.12 | $1.09 | $1.06 | $1.03 | |
| MD141212 | 14 | 12 | 12 | Multi-Depth | $1.29 | $1.29 | $1.29 | $1.29 | $1.29 | |
| CXMMAI104 | 14 | 14 | 2 | Mailer | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | |
| CXBSM14144 | 14 | 14 | 4 | Standard | $0.84 | $0.73 | $0.67 | $0.63 | $0.60 | |
| CXFOPF14144* | 14 | 14 | 1 x 2x 3 x 4 | Mailer | $1.65 | $1.55 | $1.50 | $1.50 | $1.50 | |
| CXBSM14145 | 14 | 14 | 5 | Standard | $0.98 | $0.85 | $0.78 | $0.75 | $0.70 | |
| CXBSM14146 | 14 | 14 | 6 | Standard | $1.02 | $0.89 | $0.82 | $0.79 | $0.74 | |
| MD14146 | 14 | 14 | 6 | Multi-Depth | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 | |
| CXBSM14147 | 14 | 14 | 7 | Standard | $1.00 | $0.88 | $0.81 | $0.72 | $0.70 | |
| CXBSM14148 | 14 | 14 | 8 | Standard | $1.04 | $0.91 | $0.84 | $0.75 | $0.73 | |
| CXBSM14149 | 14 | 14 | 9 | Standard | $1.06 | $0.94 | $0.86 | $0.81 | $0.73 | |
| CXBSM141410 | 14 | 14 | 10 | Standard | $1.11 | $0.99 | $0.90 | $0.81 | $0.76 | |
| CXEDBW141410 | 14 | 14 | 10 | Double Wall | $2.37 | $2.16 | $1.95 | $1.79 | $1.68 | |
| CXBSM141412 | 14 | 14 | 12 | Standard | $1.23 | $1.11 | $1.00 | $0.91 | $0.86 | |
| CXBCBC14 | 14 | 14 | 14 | Standard | $0.95 | $0.95 | $0.95 | $0.95 | $0.95 | |
| CXBWB141414 | 14 | 14 | 14 | White | $1.55 | $1.55 | $1.55 | $1.55 | $1.55 | |
| MD141414 | 14 | 14 | 14 | Multi-Depth | $1.75 | $1.75 | $1.75 | $1.75 | $1.75 | |
| CXE1414T | 14 | 14 | 14 | Heavy Duty | $1.93 | $1.75 | $1.57 | $1.44 | $1.35 | |
| CXE1414D | 14 | 14 | 14 | Double Wall | $2.44 | $2.22 | $2.00 | $1.84 | $1.73 | |
| CXBSM141418 | 14 | 14 | 18 | Standard | $1.35 | $1.23 | $1.12 | $1.04 | $1.00 | |
| CXBSM141419 | 14 | 14 | 19 | Standard | $1.56 | $1.40 | $1.29 | $1.20 | $1.15 | |
| CXBSM141420 | 14 | 14 | 20 | Standard | $1.60 | $1.45 | $1.36 | $1.24 | $1.20 | |
| CXBTL141424 | 14 | 14 | 24 | Standard | $2.22 | $2.22 | $2.22 | $2.22 | $2.22 | |
| CXBTL141430 | 14 | 14 | 30 | Standard | $2.46 | $2.46 | $2.46 | $2.46 | $2.46 | |
| CXBTL141436 | 14 | 14 | 36 | Standard | $2.76 | $2.76 | $2.76 | $2.76 | $2.76 | |
| CXBTL141440 | 14 | 14 | 40 | Standard | $3.18 | $3.18 | $3.18 | $3.18 | $3.18 | |
| CXBTL141448 | 14 | 14 | 48 | Standard | $3.54 | $3.54 | $3.54 | $3.54 | $3.54 | |
| CXFOPF28* | 14 1/8 |
8 5/8 |
1/2 x 1 | Mailer | $1.40 | $1.38 | $1.35 | $1.35 | $1.35 | |
| CXFOPF1482* | 14 1/4 |
8 5/8 |
1/2 x 1 x 1 1/2 x 2 | Mailer | $1.50 | $1.48 | $1.45 | $1.45 | $1.45 | |
| CXFOPF29 | 14 1/4 |
8 3/4 |
2 1/4 |
Mailer | $1.40 | $1.38 | $1.35 | $1.35 | $1.35 | |
| CXFOPF32 | 14 3/8 |
9 1/2 |
1 7/8 |
Mailer | $1.85 | $1.83 | $1.80 | $1.80 | $1.80 | |
| CXFOPF33 | 14 1/2 |
10 1/2 |
1 3/4 |
Mailer | $1.99 | $1.97 | $1.95 | $1.95 | $1.95 | |
| CXMMAI105 | 15 | 2 | 2 | Mailer | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | |
| CXMMAI107 | 16 | 8 | 3 | Mailer | $1.90 | $1.90 | $1.90 | $1.90 | $1.90 | |
| CXBSM1K | 15 | 10 | 10 | Standard | $0.75 | $0.75 | $0.75 | $0.75 | $0.75 | |
| CXFOPF15112* | 15 | 11 1/8 |
1/2 x 1 x 1 1/2 x 2 | Mailer | $1.65 | $1.55 | $1.45 | $1.45 | $1.45 | |
| CXMMAI106 | 15 | 12 | 2 | Mailer | $1.99 | $1.99 | $1.99 | $1.99 | $1.99 | |
| CXBWB151210 | 15 | 12 | 10 | White | $1.20 | $1.20 | $1.20 | $1.20 | $1.20 | |
| MD151212 | 15 | 12 | 12 | Multi-Depth | $1.45 | $1.45 | $1.45 | $1.45 | $1.45 | |
| CXBSM15137 | 15 | 13 | 7 | Standard | $0.97 | $0.90 | $0.79 | $0.75 | $0.72 | |
| CXBTL151440 | 15 | 14 | 40 | Standard | $3.30 | $3.30 | $3.30 | $3.30 | $3.30 | |
| CXBSM15154 | 15 | 15 | 4 | Standard | $1.05 | $0.97 | $0.83 | $0.84 | $0.81 | |
| CXBSM15156 | 15 | 15 | 6 | Standard | $1.07 | $0.99 | $0.85 | $0.86 | $0.83 | |
| CXBSM15158 | 15 | 15 | 8 | Standard | $1.05 | $0.94 | $0.86 | $0.78 | $0.74 | |
| CXBSM151510 | 15 | 15 | 10 | Standard | $1.23 | $1.12 | $1.00 | $0.92 | $0.88 | |
| CXBSM151512 | 15 | 15 | 12 | Standard | $1.41 | $1.27 | $1.18 | $1.05 | $0.99 | |
| CXBCBC15 | 15 | 15 | 15 | Standard | $1.65 | $1.65 | $1.65 | $1.65 | $1.65 | |
| MD151515 | 15 | 15 | 15 | Multi-Depth | $1.85 | $1.85 | $1.85 | $1.85 | $1.85 | |
| CXBSM151520 | 15 | 15 | 20 | Standard | $1.85 | $1.82 | $1.79 | $1.76 | $1.73 | |
| CXBTL151530 | 15 | 15 | 30 | Standard | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | |
| CXBTL151536 | 15 | 15 | 36 | Standard | $3.30 | $3.30 | $3.30 | $3.30 | $3.30 | |
| CXBTL151548 | 15 | 15 | 48 | Standard | $3.78 | $3.78 | $3.78 | $3.78 | $3.78 | |
| CXE15115 | 15 7/8 |
11 5/8 |
5 7/8 |
Heavy Duty | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 | |
| CXMMAI1644 | 16 | 4 | 4 | Mailer | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | |
| CXBSM1664 | 16 | 6 | 4 | Standard | $0.61 | $0.57 | $0.54 | $0.51 | $0.45 | |
| CXBSM1666 | 16 | 6 | 6 | Standard | $0.64 | $0.57 | $0.53 | $0.46 | $0.44 | |
| CXBSM1684 | 16 | 8 | 4 | Standard | $0.62 | $0.59 | $0.56 | $0.53 | $0.44 | |
| CXBSM1686 | 16 | 8 | 6 | Standard | $0.72 | $0.68 | $0.65 | $0.62 | $0.58 | |
| CXBSM1688 | 16 | 8 | 8 | Standard | $0.78 | $0.70 | $0.60 | $0.57 | $0.53 | |
| CXBSM1693 | 16 | 9 | 3 | Standard | $0.81 | $0.78 | $0.75 | $0.72 | $0.68 | |
| CXBSM16104 | 16 | 10 | 4 | Standard | $0.80 | $0.71 | $0.65 | $0.58 | $0.53 | |
| CXBSM16106 | 16 | 10 | 6 | Standard | $0.81 | $0.72 | $0.66 | $0.59 | $0.54 | |
| CXBSM16108 | 16 | 10 | 8 | Standard | $0.79 | $0.71 | $0.65 | $0.58 | $0.54 | |
| CXBSM161010 | 16 | 10 | 10 | Standard | $0.93 | $0.81 | $0.75 | $0.70 | $0.62 | |
| CXBSM161012 | 16 | 10 | 12 | Standard | $1.08 | $0.96 | $0.89 | $0.84 | $0.80 | |
| CXBSM16119 | 16 | 11 | 9 | Standard | $0.89 | $0.79 | $0.74 | $0.70 | $0.65 | |
| CXBSM16124 | 16 | 12 | 4 | Standard | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | |
| CXBSM16126 | 16 | 12 | 6 | Standard | $0.96 | $0.89 | $0.78 | $0.71 | $0.70 | |
| MD16126 | 16 | 12 | 6 | Multi-Depth | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 | |
| CXBSM36 | 16 | 12 | 8 | Standard | $0.72 | $0.72 | $0.72 | $0.72 | $0.72 | |
| CXE27536T | 16 | 12 | 8 | Heavy Duty | $0.99 | $0.98 | $0.96 | $0.95 | $0.95 | |
| CXBSM38 | 16 | 12 | 10 | Standard | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | |
| CXE161210 | 16 | 12 | 10 | Heavy Duty | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 | |
| MD161212 | 16 | 12 | 12 | Multi-Depth | $1.35 | $1.35 | $1.35 | $1.35 | $1.35 | |
| CXE161212D | 16 | 12 | 12 | Double Wall | $2.11 | $1.92 | $1.74 | $1.59 | $1.50 | |
| CXBSM161313 | 16 | 13 | 13 | Standard | $1.30 | $1.15 | $1.02 | $0.95 | $0.90 | |
| CXBSM16144 | 16 | 14 | 4 | Standard | $0.87 | $0.80 | $0.71 | $0.66 | $0.63 | |
| CXBSM16145 | 16 | 14 | 5 | Standard | $0.80 | $0.80 | $0.80 | $0.80 | $0.80 | |
| CXBSM16146 | 16 | 14 | 6 | Standard | $1.05 | $0.95 | $0.88 | $0.77 | $0.74 | |
| CXBSM16148 | 16 | 14 | 8 | Standard | $1.05 | $0.94 | $0.86 | $0.79 | $0.76 | |
| CXBSM40 | 16 | 14 | 10 | Standard | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | |
| CXE27540T | 16 | 14 | 10 | Heavy Duty | $1.06 | $1.05 | $1.03 | $1.02 | $1.02 | |
| CXBSM161412 | 16 | 14 | 12 | Standard | $1.20 | $1.08 | $0.96 | $0.88 | $0.83 | |
| CXBSM161414 | 16 | 14 | 14 | Standard | $1.28 | $1.15 | $1.01 | $0.94 | $0.89 | |
| CXMMAI110 | 16 | 16 | 2 | Mailer | $1.90 | $1.90 | $1.90 | $1.90 | $1.90 | |
| CXBSM16164 | 16 | 16 | 4 | Standard | $1.02 | $0.96 | $0.88 | $0.82 | $0.80 | |
| CXBSM16165 | 16 | 16 | 5 | Standard | $1.07 | $0.98 | $0.93 | $0.88 | $0.81 | |
| CXBSM16166 | 16 | 16 | 6 | Standard | $0.99 | $0.89 | $0.84 | $0.79 | $0.72 | |
| MD16166 | 16 | 16 | 6 | Multi-Depth | $1.48 | $1.48 | $1.48 | $1.48 | $1.48 | |
| CXBSM16167 | 16 | 16 | 7 | Standard | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | |
| CXBSM16168 | 16 | 16 | 8 | Standard | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | |
| CXEDBW16168 | 16 | 16 | 8 | Double Wall | $2.30 | $2.09 | $1.98 | $1.82 | $1.71 | |
| CXBSM16169 | 16 | 16 | 9 | Standard | $1.27 | $1.12 | $1.03 | $0.95 | $0.87 | |
| CXBSM161610 | 16 | 16 | 10 | Standard | $1.33 | $1.20 | $1.09 | $1.00 | $0.90 | |
| CXBSM161611 | 16 | 16 | 11 | Standard | $1.51 | $1.36 | $1.23 | $1.15 | $1.06 | |
